Worm gear



Characteristics
- Auger made of hardened and ground steel.
- Worm wheel from VL 22
- (Cu, Zn, Al, Si, Mn alloy)
- Grease lubrication for life maintenance free.
- Lubricant: High quality fluid grease.
- Long life span
- (recommended input speed up to 4500 rpm).
- Self-locking from reduction i = 40. (This can possibly be removed by vibrations.)
Special versions worm gears:
- Output shafts with feather keys, disc spring,
- Flattening, internal and external threads and special lengths possible.
- On request also available as hollow shaft worm gear.
- Versions without and with centering collar, also available with different diameters.
- Mounting flange and shaft outlet left, right and both sides possible.
- Please indicate desired mounting holes (output side, foot side, front side, head side and / or opposite the output side) when ordering.
- Other ratios are possible up to a maximum of i = 100 on request
Series WD
- Center distances 25, 31 and 33mm
- Reductions 1: 5 to 1: 100
WD25
(Wheelbase 25mm)
Preferred ratios
| i | Mmax [Nm] | eta |
| 5 | 6,5 | 0,68 |
|---|---|---|
| 10 | 5,9 | 0,64 |
| 20 | 5,8 | 0,54 |
| 30 | 5,9 | 0,44 |
| 50 | 5,1 | 0,34 |
WD31
(Wheelbase 33mm)
Preferred ratios
| i | Mmax [Nm] | eta |
| 5 | 10,6 | 0,65 |
|---|---|---|
| 10 | 13,3 | 0,60 |
| 20 | 12,7 | 0,50 |
| 24 | 13,2 | 0,45 |
| 38 | 13,9 | 0,35 |
| 50 | 10,0 | 0,25 |
| 75 | 9,0 | 0,20 |
WD33
(Wheelbase 33mm)
Preferred ratios
| i | Mmax [Nm] | eta |
| 5 | 10,6 | 0,65 |
|---|---|---|
| 10 | 13,3 | 0,60 |
| 20 | 12,7 | 0,50 |
| 24 | 13,2 | 0,45 |
| 38 | 13,9 | 0,35 |
| 50 | 10,0 | 0,25 |
| 75 | 9,0 | 0,20 |
Series WR
- Center distances 23 and 31
- Reductions 1: 2.5 to 1:10
WR23
(Wheelbase 23mm)
Preferred ratios
| i | Mmax [Nm] | eta |
| 3 | 2,6 | 0,65 |
|---|---|---|
| 7 | 4,3 | 0,65 |
| 10,5 | 4,1 | 0,60 |
| 15 | 3,7 | 0,50 |
| 21 | 4,1 | 0,35 |
| 30 | 4,3 | 0,25 |
| 40 | 4,7 | 0,25 |
| 68 | 4,2 | 0,25 |
WR31
(Wheelbase 31mm)
Preferred ratios
| i | Mmax [Nm] | eta |
| 2,5 | 5,3 | 0,70 |
|---|---|---|
| 5 | 11 | 0,70 |
| 7 | 12 | 0,65 |
| 10 | 11 | 0,65 |
| 12 | 15 | 0,65 |
| 15 | 13 | 0,60 |
| 18 | 12 | 0,55 |
| 20 | 12 | 0,55 |
| 24 | 11 | 0,45 |
| 30 | 12 | 0,40 |
| 38 | 14 | 0,40 |
| 50 | 11 | 0,30 |
| 55 | 13 | 0,35 |
| 75 | 8,8 | 0,25 |
| 100 | 8,9 | 0,25 |
